Xiaomi Redmi Note 12 Pro+
-
Released 2022, November 01
208.4g, 8.9mm thickness
Android 12, MIUI 13
256GB storage, no card slot - 17%4,048,766 HITS
- 384BECOME A FAN
-
6.67"
1080x2400 pixels
-
200MP
2160p
-
8/12GB RAM
Dimensity 1080
-
5000mAh
Li-Po
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, October 27 |
---|---|---|
Status | Available. Released 2022, November 01 |
BODY | Dimensions | 162.9 x 76 x 8.9 mm (6.41 x 2.99 x 0.35 in) |
---|---|---|
Weight | 208.4 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Mediatek Dimensity 1080 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
MISC | Colors | Arctic White, Iceberg Blue, Obsidian Black, Trend edition |
---|---|---|
Models | 22101316UCP, 22101316UG | |
Price | $ 337.40 / € 319.93 / £ 339.66 / ₹ 22,990 |
TESTS | Performance | AnTuTu: 498710 (v9) GeekBench: 2208 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.7 LUFS (Good) | |
Battery (new) | ||
Battery (old) | ||