OS | Android 12.0 |
---|---|
RAM | 3 GB |
Product Dimensions | 16.4 x 7.6 x 0.9 cm; 190 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | BF7 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Fingerprint Scanner, Front Camera, Front Camera With Flash, Dual_Sim, Face Unlock, Dual Camera, Camera, Water Resistant |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 720p |
Other camera features | 13MP Dual Rear Camera |
Audio Jack | yes |
Form factor | Touch |
Colour | blue |
Battery Power Rating | 5000 |
Whats in the box | Smartphone,10W Power Adaptor, Taye-C Cable,TPU Cover, SIM Ejector Tool |
Manufacturer | G Mobiles India |
Country of Origin | India |
Item Weight | 190 g |
Regular price
$73
Regular price
Sale price
$73
TECNO Spark Go 2023 (Uyuni Blue, 3GB RAM,32GB Storage) | 5000mAh Battery | 6.56" HD+ Display | 13MP Dual Rear Camera | Type C Port
Tecno Spark Go 2024
-
Display: 6.6 inch
-
Rear camera: 0.08+13 MP
-
Storage space: 64/128 GB
-
Random memory: 3/4 GB RAM
-
Processor: Unisoc T606
-
Battery: 5000 mAh
Specifications and prices table
Network
Technical | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS/EDGE |
Availability
Launch date | November 21, 2023 |
Availability | December 7, 2023 |
Phone body
Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
Weight | - |
Raw materials | Glass front, plastic frame, plastic back |
Communication chip | Dual Nano-SIM (ambos en modo de espera) |
Colors | Mystic White, Alpunglow Gold, Magic Leather, Black |
Sensors | Fingerprint on the side of the mobile phone, accelerometer |
Battery information
Battery | 5000 mAh, non-removable, lithium-ion, 10W wired charging |
Fast charging feature |
Display
Type | IPS LCD |
Size | 6.6 inches (84.6% screen-to-body ratio) |
Accuracy | 720 x 1612 pixels, 20:9 ratio (267 ppi) |
Multi-touch | Yes |
Basic Camera
- | Bilateral |
First | 13 MP, f/1.8, (wide), 1.12µm, autofocus |
Second | 0.08 MP, depth sensor |
Features | Dual LED flash, HDR |
Video recording | 1080p@30fps |
Selfie Camera
- | Una camara |
First | 8 mega pixel |
Features | Double LED flash |
Video recording | Yes |
Hardware information
Operating system | Android 13 (Go edition) HIOS 13 user interface |
Processor type | Unisoc T606 - Manufacturing accuracy (12 nm) |
Processor speed | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
Graphical processor | Mali-G57 MP1 |
Internal Storage
Memory input | microSDXC |
Storage and Ram | 64 GB with 3 GB RAM - 64 GB with 4 GB RAM - 128 GB with 4 GB RAM (eMMC 5.1) |
Communication devices
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | Yes, GPS |
NFC | No |
Radio | Yes |
USB port | Yes, USB Type-C, OTG |
Sound
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Other features | Dual speakers |
Prices
Price | Tecno Spark Go 2024 |
Price in Egypt | 2,667 Egyptian pounds |
Price in Saudi Arabia | 323 Saudi riyals |
Price in UAE | 316 AED |
Price in Jordan | 61 Jordanian dinars |
Price in foreign currencies | 85 US dollars / 80 euros |
Price update date | 2023/12/6 |