Realme 10
-
Released 2022, November 11
178g, 8mm thickness
Android 12, Realme UI 3.0
64GB/128GB/256GB storage, microSDXC - 14%2,592,708 HITS
- 120BECOME A FAN
-
6.4"
1080x2400 pixels
-
50MP
1080p
-
4-8GB RAM
Helio G99
- 5000mAh
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, November 09 |
---|---|---|
Status | Available. Released 2022, November 11 |
BODY | Dimensions | 159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 1000 nits (peak) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, Realme UI 3.0 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, 27mm (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 28 min (advertised) |
MISC | Colors | White, Blue |
---|---|---|
Models | RMX3630 | |
Price | $ 395.00 / € 204.90 / ₹ 9,990 |
TESTS | Performance | AnTuTu: 385829 (v9) GeekBench: 1762 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery (old) |