OS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 16 x 7.3 x 0.8 cm; 192 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2577 |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Fingerprint Sensor |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080p |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 5000 |
Whats in the box | SIM Tray Ejector, Adapter, Screen Protector, Phone Case, USB Cable |
Manufacturer | OPPO MOBILES INDIA PVT |
Country of Origin | India |
Item Weight | 192 g |
Oppo A58 (Glowing Black, 6GB RAM, 128GB Storage) | 5000 mAh Battery and 33W SUPERVOOC | 6.72" FHD+ Punch Hole Display | Dual Stereo Speakers with No Cost EMI/Additional Exchange Offers
|
Front | Front | Front | Front |
---|---|---|---|---|
|
6.72 inches | 16.66 cm | 6.58 inches | 6.58 inches |
Indicates the kind of technology used by the display to light-up the screen
|
FHD+ | LCD | Full HD+ LCD Display | Full HD+ LCD Display |
|
5000 | 5000 | 5000 | 5000 |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
6 GB | 8 GB | 6 GB | 4 GB |
|
128 GB | 128 GB | 128 GB | 128 GB |
|
qualcomm | qualcomm | Dimensity 6020 | — |
Main software that runs the phone. Defines the features offered by the phone
|
Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 |
|
192.00 grams | 188.00 grams | 184.00 grams | 184.00 grams |
|
12 Months on Handset and 6 Months on Adapter & Cable | 1 year manufacturer warranty | 1 Year Manufacturer | 1 Year Manufacturer |
Camera | ||||
|
Front | Front | Front | Front |
Screen | ||||
|
6.72 inches | 16.66 cm | 6.58 inches | 6.58 inches |
Indicates the kind of technology used by the display to light-up the screen
|
FHD+ | LCD | Full HD+ LCD Display | Full HD+ LCD Display |
Battery | ||||
|
5000 | 5000 | 5000 | 5000 |
Type of battery technology and material of the built-in battery
|
Lithium Polymer | Lithium Polymer | Lithium Ion | Lithium Ion |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
6 GB | 8 GB | 6 GB | 4 GB |
|
128 GB | 128 GB | 128 GB | 128 GB |
Processor & OS | ||||
|
qualcomm | qualcomm | Dimensity 6020 | — |
Main software that runs the phone. Defines the features offered by the phone
|
Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 |
General | ||||
|
192.00 grams | 188.00 grams | 184.00 grams | 184.00 grams |
|
16 x 7.3 x 0.8 cm | 16 x 7.3 x 0.8 cm | 16.4 x 7.6 x 0.8 cm | 16.4 x 7.6 x 0.8 cm |
|
12 Months on Handset and 6 Months on Adapter & Cable | 1 year manufacturer warranty | 1 Year Manufacturer | 1 Year Manufacturer |
Additional | ||||
|
Screen Protector, SIM Tray Ejector, Phone Case, USB Cable, Adapter | Adapter, SIM Tray Ejector | USB Cable, Power Adapter, SIM Tray Ejector, Phone Case, Screen Protector | USB Cable, Power Adapter, SIM Tray Ejector, Phone Case, Screen Protector |
Oppo A58 Mobile Phone Information
Additional Information
ASIN | B0CDBP5HFB |
---|---|
Customer Reviews |
3.7 out of 5 stars |
Best Sellers Rank | #1,600 in Electronics (See Top 100 in Electronics) #169 in Smartphones |
Date First Available | 1 August 2023 |
Manufacturer | OPPO MOBILES INDIA PVT, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel - 18001032777 |
Packer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel - 18001032777 |
Importer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel - 18001032777 |
Item Dimensions LxWxH | 16 x 7.3 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |