| Brand | itel |
|---|---|
| Manufacturer | itel, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida - UP 201303 |
| Model | P10001L |
| Model Name | Pad One |
| Model Year | 2023 |
| Product Dimensions | 24.1 x 16 x 0.8 cm; 523 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | P10001L |
| RAM Size | 4 GB |
| Memory Storage Capacity | 128 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 128 GB |
| Ram Memory Installed Size | 4 GB |
| Ram Memory Technology | ddr3 |
| Digital storage capacity | 128 GB |
| Operating System | Android 12 Go |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Processor model number | SC9863A1 |
| Hardware Platform | Android |
| Hardware Interface | Bluetooth, USB 2.0 |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Imagination PowerVR Fentale GE8322 up to 550MHz |
| Resolution | 1080p |
| Special Features | Slim Design with Metal Body, Supports USB OTG, Google Kids Space |
| Mounting Hardware | Tablet, Charger, USB Cable, Plastic case, Sim Ejector Pin, Protective Film, Warranty Card |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 10.1 Inches |
| Display Type | LCD |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1280 x 800 pixels |
| Resolution | 800x1280 Pixels |
| Supported audio formats | MP3/AAC/AAC+/ AMR-NB |
| Microphone technology | Mono |
| Video Capture Resolution | 1080p, 720p |
| Battery Average Life | 18 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 6000 |
| Battery cell composition | Lithium Polymer |
| Battery Power Rating | 6000 |
| Wireless Type | 802.11n, 802.11b, 802.11g |
| Cellular technology | 4G |
| Total USB ports | 1 |
| Connector Type | Cellular, Bluetooth, Wi-Fi, USB |
| Device interface - primary | Touchscreen with Stylus Support |
| Manufacturer | itel |
| Country of Origin | India |
| Item Weight | 523 g |




