huawei GT 2 / GT 2 pro
Size Weight Watch Case Material: Watch Strap Black Fluoroelastomer Strap Colour Display The AMOLED touchscreen supports slide and touch gestures. Memory Speaker Connectivity Sensors Buttons System Requirements Battery Life Charging Port Water Resistance Microphone Processor Charging In The Box
|
Huawei WATCH GT 2 ProHuawei Watch GT 2 42mmHuawei Watch GT 2 46mm |
Product Image |
![]() ![]() |
Price | |
Our Rating | 5.05.0 |
Brand | HuaweiHuawei |
Category | SmartwatchSmartwatch |
General |
Release | September, 2019September, 2019 |
Device Name | Huawei Watch GT 2 42mmHuawei Watch GT 2 46mm |
Device Type | SmartwatchSmartwatch |
Ideal for (Gender) | Both Men & WomenBoth Men & Women |
Device Model | LTN-B19, DAN-B19LTN-B19, DAN-B19 |
Box Items | Huawei Watch GT 2 42mm, Charging Cradle, Charging Cable, User Guide.Huawei Watch GT 2 46mm, Charging Cradle, Charging Cable, User Guide. |
Predecessor | Huawei Watch GTHuawei Watch GT |
Body
Shape | CircularCircular |
Case Dimensions | 41.8 x 41.8 x 9.4 mm (1.65 x 1.65 x 0.37 in)45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
Case/Bezel | Stainless SteelStainless Steel |
Strap Material | Metal, Fluoroelastomer, LeatherMetal, Fluoroelastomer, Leather |
Strap/Band Size | 20 mm22 mm |
Replaceable Band | InterchangableInterchangable |
Weight | 29 g (1.02 oz)41 g (1.45 oz) |
Water Resistance | 5 ATM up-to 50 meters5 ATM up-to 50 meters |
Colors | Night Black, Lake Cyan, Gravel Beige,, Refined GoldMatte Black, Pebble Brown, Sunset Orange, Titanium Gray |
Display
Type | AMOLEDAMOLED |
Screen Size | 1.2 inch1.39 inch |
Screen Resolution | 390 x 390 pixels454 x 454 pixels |
Pixel Density | 326 ppi326 ppi |
Multi Touch | YesYes |
Screen Protection | -- |
Platform
Operating System | Huawei Wearable PlatformHuawei Wearable Platform |
Chipset | Huawei Kirin A1Huawei Kirin A1 |
CPU | -- |
GPU | -- |
Memory
RAM | -- |
Internal Memory | 4 GB4 GB |
SD Card Slot | NoNo |
Cellular Network
Technology | NoNo |
SIM | NoNo |
Activity Tracker
Distance | YesYes |
Heart Rate | YesYes |
Steps | YesYes |
Calories Consumption | YesYes |
Sleep | YesYes |
Connectivity
Bluetooth | Bluetooth 5.1, LE, EDRBluetooth 5.1, LE, EDR |
GPS | YesYes |
WiFi | NoNo |
NFC | NoNo |
USB | NoNo |
Radio | NoNo |
Control
Touch | YesYes |
Watchface | CustomizableCustomizable |
Voice Command | YesYes |
Personal Assistant | YesYes |
Smartphone Compatibility | Android 4.4+ or iOS 9.0+Android 4.4+ or iOS 9.0+ |
Smartphone Companion App | Huawei’s Health appHuawei’s Health app |
Notifications
Activity Alert | YesYes |
SMS | YesYes |
YesYes | |
Incoming Call Alert | YesYes |
Calendar Reminder | YesYes |
Weather Forecast | YesYes |
Sensors
Accelerometer | YesYes |
Gyro | YesYes |
Heart Rate | YesYes |
Light | YesYes |
Compass/Magnetometer | YesYes |
Vibration/Haptics engine | YesYes |
Other Sensors | Air Pressure SensorAir Pressure Sensor |
Sound
Speaker | YesYes |
Microphone | YesYes |
Battery
Battery Type | Lithium-ionLithium-ion |
Capacity | 215 mAh455 mAh |
Battery Life | 7 Days14 Days |
Standby | 7+ Days14+ Days |
Wireless Charging | NoNo |
Charging Time | -- |
Quick Charging | YesYes |
Additional Features
Language | MultilingualMultilingual |
App Store | -- |
Builtin Payment Service | NoNo |
Bluetooth Music | YesYes |