Regular price
$1,075
Regular price
Sale price
$1,075
| Specifications | Canon RF 24-105mm F4 L IS USM Lens | |
![]() |
||
| Year Introduced | 2018 | |
| Mounts On | Full-Frame | |
| Lenses / Groups | 18/14 | |
| Angle of View: Diagonal | 84° - 23° 20' | |
| Aperture | ||
| Aperture Range - Wide / Long | f/4-22 | |
| Number of Aperture Blades | 9 | |
| Rounded Aperture? | Y | |
| Weight | ||
| Manufacturer Specification Weight | 24.7 oz (700g) | |
| Actual Weight | 24.5 oz (695g) | |
| Lens Hood Weight | 1.1 oz (30g) | |
| In-Use Weight | 25.6 oz (725g) | |
| Size | ||
| Manufacturer Spec Size (DxL) | 3.29 x 4.22” (83.5 x 107.3mm) | |
| Measured Size (DxL) | 3.29 x 4.53” (84 x 115mm) | |
| Max Length at Full Extension | 6.26” (159.1mm) | |
| Internal Zoom? / Extends with Zoom? | N / Y | |
| Zoom Extension Length | 1.74” (44.1mm) | |
| Internal Focusing? / Extends with Focusing? | Y / N | |
| Lens Hood Size (DxL) | 3.87 x 1.63” (98.4 x 41.3mm) | |
| Lens Length with Hood (Min-Max) | 5.9 - 7.63” (149.8 - 193.9mm) | |
| Size of Rings: Focus / Zoom | 0.64” / 1.02” (16.3mm / 25.8mm) | |
| Filter Size | 77mm UV ► CP ► | |
| Front Element (Filter Mount) Rotates | N | |
| Focus | ||
| AF Motor Type | Nano USM | |
| Full Time Manual Focus | ||
| Focus Ring Rotation | 400° | |
| Focus Limiter? / Focus Limiter Ranges | ||
| Distance Scale? / Type | N | |
| Close Focus | ||
| Specified Min Focus Distance | 17.72” (450mm) | |
| Tested Min Focus Distance (Wide / Long) | 12.68” / 16.46” (322mm / 418mm) | |
| Maximum Magnification (MM) | 0.24x | |
| Features | ||
| Zoom Ring Rotation | 72° | |
| Tripod Ring Included? / Removable? | N | |
| Zoom Ring Lock Switch? | Y | |
| Lens Hood Included / Model? | Y / EW-83N Buy ► | |
| Weather Sealed? / Filter Required? | / | |
| Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | |
| Extender Compatible? | N | |
| Case Included? / Type? | Y / LP1319 Buy ► | |
| 47.25" x 31.5" Subject Framing Distance | 24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
|
| 1200mm x 800mm Subject Framing Distance | 24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
|
| Review | Canon RF 24-105mm F4 L IS USM Lens | |
