Regular price
$115
Regular price
Sale price
$115
Blackview tab 80
NETWORK |
Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September |
---|---|---|
Status | Available. Released 2023, September |
BODY | Dimensions | 241 x 156 x 7.5 mm (9.49 x 6.14 x 0.30 in) |
---|---|---|
Weight | 484 g (1.07 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~78.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
PLATFORM | OS | Android 13, Doke OS_P 3.0 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP secondary unspecified camera |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM Radio | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 7680 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors |
Grey, Blue, Green |
---|