
256gb E sim
Apple iPhone Air
Specification
Model | iPhone Air |
Brand | Apple |
GPU | Apple GPU (5 Core Graphics) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 156.2 x 74.7 x 5.6 mm |
Weight | 165 Grams |
Build | Glass Front with Ceramic Shield 2, Grade 5 Titanium Frame, Glass Back with Ceramic Shield |
SIM | eSIM + eSIM (8 or More, Max 2 at a Time) |
Display Type | 120Hz LTPO Super Retina XDR OLED with HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), and 3000 nits (peak) |
Display Size | 6.5 inches (~89.9% screen-to-body ratio) |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri Band, Hotspot | Bluetooth: v6.0, A2DP, LE | Positioning: GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | NFC: Yes | USB: Type C 2.0 |
Display Resolution | 1260 x 2736 pixels, Approx ~460 ppi |
OS | iOS 26 |
Protection | Ceramic Shield 2 | Anti-reflective Coating |
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core |
Memory | Card Slot: No | Internal: 256 / 12 GB, 512 / 12 GB, 1TB / 12 GB | Storage Type: NVMe |
Main Camera | 48 MP (Wide) Sensor-shift OIS | Video: 4K @24 / 25 / 30 / 60 FPS with HDR, Dolby Vision HDR (Up to 60 FPS) and stereo Sound Recording |
Selfie Camera | 18 MP multi-aspect (Wide) with OIS, SL 3D for Depth / Biometrics Sensor | Video: 4K @24 / 25 / 30 / 60 FPS with Dolby Vision HDR, 3D (Spatial) Audio and Stereo Sound Recording |
Sound | Loudspeaker: Yes | 3.5 mm Jack: No |
Battery Info | Li-Ion 3149 mAh | PD 2.0 Wired | 20W Wireless (MagSafe) | 20W Wireless (Qi2) | 4.5W Reverse Wired |
Other Features / Info | Face ID | Ultra Wideband (UWB) Support (Gen 2 Chip) | Emergency SOSand Find My via Satellite | IP68 Dust Tight and Water Resistant (Up to 6 m for 30 Mins) | Apple Pay (Visa, MasterCard, AMEX) |
Descriptions
iPhone Air
Meet the all new iPhone Air on Apple Gadgets, the thinnest iPhone we have ever held in hand, just above 5.5 mm. Paper thin in profile yet unapologetically strong, this new iPhone Air turns pocket presence into a memory and keeps the focus on the screen. This is not about shaving millimeters for headlines, it is about rethinking what a modern phone should feel like.
Under the hood sits Apple’s all new, improved, next-gen A19 Pro SoC. With the all new 48 MP camera delivering 4K footage in full sensor-shift OIS, this one’s tuned for everyday and creator moments. The Apple in-house 2nd Gen chip for Ultra Wide band puts the best in class connectivity for Apple’s devices front and center. Battery life is treated as a feature, not afterthought, so you get all day use without constant top ups. Thin, light, and quietly fast, this is the new era in smartphone design.
iPhone Air features
- Unbelievably thin 5.6 mm chassis redefines phone design and makes carrying effortless.
- Feather-like 165g gram weight reduces fatigue in long calls and invites comfortable use.
- A19 Pro Apple silicon offers laptop class performance for better workflows on the go.
- Apple’s 2nd Gen UWB chip brings reliable low latency and consistent real world speed.
- A reliable battery keeps it running from morning to evening without frequent charging.
- USB-C port simplifies data and power transfers, for better compatibility in the ecosystem.
- Improved 48 megapixel rear camera delivers incredibly sharp detail and low light results.
- Computational photography elevates dynamic range and renders hues with less noise in shadows.