Blackview Tab 70 WiFi
-
Released 2023, September
520.5g, 9.9mm thickness
Android 13, DokeOS_P 3.0
64GB storage, microSDXC - 0.2%7,084 HITS
- 0BECOME A FAN
-
10.1"
800x1280 pixels
-
5MP
720p
- 3GB RAM
- 6580mAh
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2023, September |
|---|---|---|
| Status | Available. Released 2023, September |
| BODY | Dimensions | 246.5 x 163 x 9.9 mm (9.70 x 6.42 x 0.39 in) |
|---|---|---|
| Weight | 520.5 g (1.15 lb) | |
| SIM | No |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| PLATFORM | OS | Android 13, DokeOS_P 3.0 |
|---|---|---|
| CPU | Quad-core |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Unspecified |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, proximity (accessories only) |
|---|
| BATTERY | Type | 6580 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Space Grey, Twilight Blue |
|---|
