|
General |
|
| Watch Operating System | Proprietary OS |
| Compatible Operating System | iOS 12.2 and later |
| Android 7.0 and later | |
| Sensors | Accelerometer, Altimeter, Gyroscope, Heart Rate, Light Sensor |
| Activity Tracker | Yes |
| Microphone | Yes |
| Built-In Speaker | Yes |
| Vibration | Yes |
|
Connectivity |
|
| Connectivity | Bluetooth, Wi-Fi, NFC |
| Wireless Range | 30′ / 9.1 m |
| Bluetooth Protocol | Bluetooth LE |
| Bluetooth | 5 |
| Wi-Fi Standard | Wi-Fi 4 (802.11n) |
| GPS | Yes, with GLONASS |
|
Display |
|
| Dial Shape | Rectangle |
| Dial Type | Digital |
| Display Technology | OLED |
|
Battery |
|
| Battery Type | Lithium-ion polymer |
| Battery Life | Normal Use: Up to 6 days |
|
Physical |
|
| Watch Crystal Material | Corning Gorilla Glass 3 |
| Case Materials | Aluminum |
| Water Rating | 5 ATM |
| Band Material | Silicone |
| Wrist Size | Fits wrists 5.5 to 8.7″ / 14 to 22.1 cm |
Regular price
$150
Regular price
$175
Sale price
$150
FITBIT SENSE