| Model Name | soundcore by Anker P25i |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | White noise support, 4 mics, App support, Gaming Mode, Find my Buds support |
| Included Components | Charging Case, soundcore by Anker P25i, Safety Card, Ear tips 3 Sizes (small, medium, large), USB C type charging cable |
| Age Range (Description) | ALL |
| Material | Plastic |
| Compatible Devices | Cellphones |
| Theme | sport |
| Control Type | Volume Control, Media Control, Call Control |
| Cable Feature | Without Cable |
| Item Weight | 46.8 Grams |
| Water Resistance Level | Waterproof |
| Net Quantity | 1.00 count |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 30 Hours |
| Is Electric | Yes |
| UPC | 194644137489 |
| Manufacturer | Anker Innovations Limited, Anker Innovations Limited |
| Model | A3949D11 |
| Package Dimensions | 11.1 x 10 x 4.1 cm; 46.8 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | A3949D11 |
| Hardware Platform | Smartphone |
| Special Features | White noise support, 4 mics, App support, Gaming Mode, Find my Buds support |
| Microphone format | Built-In |
| Power Source | Battery-Powered |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Polymer |
| Cable feature | Without Cable |
| Maximum Operating Distance | 10 Metres |
| Form Factor | In ear, In Ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Anker Innovations Limited |
| Item Weight | 46.8 g |
Additional Information
| ASIN | B0CCJD2XCL |
|---|---|
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank | #94,962 in Electronics (See Top 100 in Electronics) #2,642 in In-Ear Headphones |
| Date First Available | 21 July 2023 |
| Packer | Anker Innovations Limited |
| Importer | ATM Retail |
| Net Quantity | 1.00 count |
| Generic Name | soundcore by Anker P25i |





